loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 246.38 7.39 11.98
Equity-HDFC Bank Mar 31, 2025 241.58 7.24 8.57
Equity-Bharti Airtel Mar 31, 2025 187.03 5.61 10.39
Equity-Sun Pharma.Inds. Mar 31, 2025 154.91 4.64 8.88
Equity-Tech Mahindra Mar 31, 2025 146.36 4.39 -4.68
Equity-St Bk of India Mar 31, 2025 141.80 4.25 12.01
Equity-Infosys Mar 31, 2025 141.55 4.24 -12.74
Equity-Eternal Ltd Mar 31, 2025 130.00 3.90 -1.55
Equity-Reliance Industr Mar 31, 2025 129.91 3.89 6.25
Equity-Shriram Finance Mar 31, 2025 129.89 3.89 6.27
Equity-Maruti Suzuki Mar 31, 2025 123.78 3.71 -3.55
Equity-NTPC Mar 31, 2025 122.84 3.68 14.82
Equity-Bharat Electron Mar 31, 2025 114.26 3.43 22.36
Equity-Axis Bank Mar 31, 2025 113.07 3.39 8.51
Equity-UltraTech Cem. Mar 31, 2025 107.04 3.21 13.64
Equity-Interglobe Aviat Mar 31, 2025 103.07 3.09 20.22
Equity-GAIL (India) Mar 31, 2025 101.86 3.05 17.30
Equity-Hero Motocorp Mar 31, 2025 96.98 2.91 1.14
Equity-Fortis Health. Mar 31, 2025 93.22 2.79 13.98
Equity-Blue Star Mar 31, 2025 91.08 2.73 5.24
Equity-Larsen & Toubro Mar 31, 2025 83.74 2.51 10.38
Equity-FSN E-Commerce Mar 31, 2025 83.36 2.50 12.77
Equity-Godrej Consumer Mar 31, 2025 80.43 2.41 15.33
Equity-SRF Mar 31, 2025 73.80 2.21 5.14
Equity-Nuvama Wealth Mar 31, 2025 72.73 2.18 12.50
Equity-KEI Industries Mar 31, 2025 70.67 2.12 -5.78
Reverse Repo-TREPS Mar 31, 2025 56.41 1.69 -8.69
Equity-Kajaria Ceramics Mar 31, 2025 53.64 1.61 0.77
Equity-Persistent Sys Mar 31, 2025 48.52 1.45 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -4.42 -0.11 0.00